Loading...
Loading...
Select up to 3 brokers to compare their features, fees, and trading conditions in a detailed table.
| Feature | GatesFX ★4.1 (130) | HeroFX ★4.6 (1876) |
|---|---|---|
| Rating | 4.1/5 | 4.6/5 |
| Min Deposit | $10 | $5 crypto / $30 card |
| Spreads | From 0.0 pips (ECN) | From -0.4 pips |
| Leverage | Up to 1:1000 | Up to 1:500 |
| Year Established | 2024 | 2020 |
| Deposit Fee | None | None |
| Withdrawal Fee | None | None |
| Inactivity Fee | None | None |
| Regulation | FSCA FSP 46087 | St. Lucia |
| Platforms | MT5TradeLocker | TradeLocker |
| Instruments | ForexMetalsCryptoIndices+3 | ForexCryptoIndicesCommodities+2 |
| TradeLocker | ||
| Current Promo | Deposit Bonus (T&Cs apply) | - |
| View Details CFDs carry high risk | View Details CFDs carry high risk |
Pros
Cons
Pros
Cons